In January of 1999, we began to be interested in how many people visited our web site since it generated a large number of emails. We were (and are) not interested in counting hits; for our purposes, hits are completely meaningless (which is why there is no hit counter on this site). We decided that we would count visits. For example, if a person surfed into our site and retrieved every single page, this would count as one visit. On the other hand, were that same person to leave the site and return later in the day, it would count as an additional visit. The resulting figures were charted in two different ways: total number of visitors by month and average number of daily visitors by month.
In August 2002, we passed the 100,000 visitors mark; indeed, from January 1999 through August 2002, our web site welcomed 101,491 visitors. In September of 2004, we passed the 100,000 visitor mark for the current year; 2004 is thus the first year in which our site has welcomed more than 100,000 visitors.
M I L E S T O N E S :
On October 27, 2007, our site welcomed its one millionth visitor
On December 10, 2014, our site welcomed its two millionth visitor
On January 26, 2019, our website celebrated its 20th birthday
On July 12, 2019, our site welcomed its three millionth visitor
1999 visitors (Jan-Dec): | 9,401 | Daily average: | 26 |
2000 visitors (Jan-Dec): | 27,520 | Daily average: | 75 |
2001 visitors (Jan-Dec): | 36,750 | Daily average: | 101 |
2002 visitors (Jan-Dec): | 47,519 | Daily average: | 130 |
2003 visitors (Jan-Dec): | 85,265 | Daily average: | 234 |
2004 visitors (Jan-Dec): | 147,791 | Daily average: | 404 |
2005 visitors (Jan-Dec): | 214,783 | Daily average: | 588 |
2006 visitors (Jan-Dec): | 257,929 | Daily average: | 707 |
2007 visitors (Jan-Dec): | 198,921 | Daily average: | 546 |
2008 visitors (Jan-Dec): | 129,831 | Daily average: | 355 |
2009 visitors (Jan-Dec): | 80,734 | Daily average: | 221 |
2010 visitors (Jan-Dec): | 89,187 | Daily average: | 245 |
2011 visitors (Jan-Dec): | 73,318 | Daily average: | 201 |
2012 visitors (Jan-Dec): | 106,503 | Daily average: | 291 |
2013 visitors (Jan-Dec): | 236,424 | Daily average: | 646 |
2014 visitors (Jan-Dec): | 267,267 | Daily average: | 733 |
2015 visitors (Jan-Dec): | 185,928 | Daily average: | 509 |
2016 visitors (Jan-Dec): | 210,336 | Daily average: | 574 |
2017 visitors (Jan-Dec): | 229,397 | Daily average: | 628 |
2018 visitors (Jan-Dec): | 234,191 | Daily average: | 642 |
2019 visitors (Jan-Nov): | 236,604 | Daily average: | 764 |
TOTALS: | 3,105,599 | Daily average: | 407 |
Time permitting, this page will be updated monthly.
Home | Site Info | Family | The Area | Trips | France | Work | Rants | Photography | Odds & Ends
This page was last modified on December 1, 2019
Send feedback about this page to feedback@kiechle.com
https://www.kiechle.com/site/stats/stats.htm
All contents © 1999-2019 The Kiechles